MERCEDES-BENZ GLE
GLE
TYPE | HARGA |
GLE 400 COUPE 4MATIC AMG LINE | 1,949,000,000 |
GLE 450 4MATIC AMG LINE (NEW) | 2,062,000,000 |
GLE 450 4MATIC AMG LINE (NEW) 2019 | 1,848,000,000 |
GLE 450 4MATIC AMG LINE (NEW) 2020 | 1,865,000,000 |
The New GLE: Expression of Inner Strength
More intelligent and attentive than ever – the new GLE casts the SUV in a whole new light. Sensual surfaces, muscular forms and clear lines define the design of the new GLE. It is hard to imagine a more elegant and dynamic expression of power.
Specifications
Engine Displacement | 2143 cc |
Power | 204 hp |
Torque | 500 Nm |
Acceleration | 8.6 s |
Fuel Type | Diesel |
Top Speed | 212 kmph |
Fuel Tank Capacity (litres) | 93 L |
Length | 4819 mm |
Width | 1935 mm |
Height | 1796 mm |
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Compression Ratio | 10.5:1 |
Engine | 3.0 L |
Doors |
5 |
Seats |
5 |
Luggage Capacity |
-litres |
Unbraked Towing Weight |
-kg |
Braked Towing Weight |
2130kg |
CONTACT INFO
ANDARU
(SALES CONSULTANT)
"PERCAYAKAN MEMBELI MOBIL DENGAN CONSULTAN & DEALER YG TEPAT"
PHONE / WA : 0812-1248-8448
EMAIL : andarusoedary08@gmail.com
FOLLOW ME ON SOCIAL MEDIA
MERCEDES-BENZ JAKARTA
Authorized Mercedes-Benz Dealer

